Boys U8 Division
|
Wins | Losses | Ties | Points | Goals Scored | Goals Allowed |
---|---|---|---|---|---|---|
BU8-2 (Doehnert) | 5 | 0 | 1 | 16 | 27 | 4 |
BU8-4 (Sinclair) | 5 | 0 | 1 | 16 | 29 | 6 |
BU8-7 (Gambler) | 5 | 1 | 0 | 15 | 32 | 5 |
BU8-6 (O'Connell) | 4 | 2 | 0 | 12 | 15 | 15 |
BU8-12 (Strate) | 3 | 2 | 1 | 10 | 14 | 8 |
BU8-1 (Nadalen) | 3 | 2 | 1 | 10 | 17 | 22 |
BU8-9 (Darrell) | 2 | 3 | 1 | 7 | 15 | 17 |
BU8-3 (Korrow) | 2 | 4 | 0 | 6 | 11 | 12 |
BU8-10 (Kenneally) | 1 | 4 | 1 | 4 | 10 | 17 |
BU8-8 (Baldelli) | 1 | 5 | 0 | 3 | 6 | 20 |
BU8-11 (DaSilva) | 1 | 5 | 0 | 3 | 4 | 24 |
BU8-5 (Haughton) | 1 | 5 | 0 | 3 | 5 | 35 |
Hi Leo!